Please use this identifier to cite or link to this item:
http://dspace.nuft.edu.ua/jspui/handle/123456789/29197
Title: | Qualitative indicators of grain flakes of functional purpose |
Authors: | Bazhay-Zhezherun, Svitlana Simahina, Galina Bereza-Kіndzerska, Ludmila Naumenko, Nataliia |
Keywords: | activation wheat triticale oats flakes активування пшениця тритикале овес пластівці кафедра гуманітарних дисциплін кафедра технології оздоровчих продуктів |
Issue Date: | 2019 |
Citation: | Qualitative indicators of grain flakes of functional purpose / S. Bazhay-Zhezherun, G. Simakhina, L. Bereza-Kindzerska, N. Naumenko // Ukrainian Food Journal.- 2019. Volume 8. Issue 1.- P. 7 - 18. |
Abstract: | The influence of temperature regime and duration of cold grain conditioning on its biological value is determined. The dependence of basic physical and technological parameters of cereal flakes and organoleptic properties of finished samples of finished products on their component composition is investigated. The degree of maintenance of daily needs of the adult population in the macro and microcurrencies is determined, due to the consumption of 100 g of cereals. The indicators of microbiological stability of products are established. |
URI: | http://dspace.nuft.edu.ua/jspui/handle/123456789/29197 |
Appears in Collections: | Статті |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.