Please use this identifier to cite or link to this item:
http://dspace.nuft.edu.ua/jspui/handle/123456789/28876
Title: | A new method of analysis of granulated hops |
Authors: | Litvynchuk (Vorontsova), Svitlana Nosenko, Volodymyr Meletyev, Anatoly Hutsalo, Inna |
Keywords: | hops analysis moisture α-acids infrared analyzer хміль аналіз вологість α-кислоти інфрачервоний аналізатор кафедра фізики |
Issue Date: | 2013 |
Citation: | A new method of analysis of granulated hops / S. Litvynchuk, V. Nosenko, A. Meletyev, I. Hutsalo // Book of Abstracts: The second North and East European Congress on Food NEEFood – 2013, 26-29 May 2013. – Kyiv : NUFT, 2013. – Р. 132. |
Abstract: | The diffuse reflectance spectra of hops were investigated in order to create a rapid method of assessing the quality of granulated hops with simultaneous determination of key indicators (without the use of chemicals and prolonged dry). Researches have been conducted on the infrared analyzer "Infrapid-61" in the wavelength range 1,33-2,37 microns. |
URI: | http://dspace.nuft.edu.ua/jspui/handle/123456789/28876 |
Appears in Collections: | Тези доповідей |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_NEEFood_Abstract-132-132 (2).pdf | 55.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.