Please use this identifier to cite or link to this item:
http://dspace.nuft.edu.ua/jspui/handle/123456789/27337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niemirich, Oleksandra | - |
dc.contributor.author | Kuzmin, Oleg | - |
dc.contributor.author | Vasheka, Oksana | - |
dc.contributor.author | Zychuk, Tetyana | - |
dc.date.accessioned | 2018-05-11T07:13:23Z | - |
dc.date.available | 2018-05-11T07:13:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Development of complex quantity assessment method of butter quality / O. Niemirich, O. Kuzmin, O. Vasheka, T. Zychuk // Internauka : international scientific journal . — 2018. — № 5 (45). – Р. 27-35. | uk_UA |
dc.identifier.uri | http://dspace.nuft.edu.ua/jspui/handle/123456789/27337 | - |
dc.description.abstract | The purpose of the work is the scientific enrichment of sweet butter mixtures with polyphenolic compounds from vegetable raw materials, namely, cherry and ginger powder. The method of evaluation of the organoleptic, physicochemical, microbiological parameters, toxic elements, radionuclide content, mycotoxin content, pesticide content and nutrient content (proteins, fats, carbohydrates, minerals, vitamins) of the sweet butter mixture using the Harrington desirability function is developed. | uk_UA |
dc.subject | масло | uk_UA |
dc.subject | збагачення | uk_UA |
dc.subject | емульсія | uk_UA |
dc.subject | вишня | uk_UA |
dc.subject | butter | uk_UA |
dc.subject | enrichment | uk_UA |
dc.subject | emulsion | uk_UA |
dc.subject | cherry | uk_UA |
dc.subject | кафедра технології ресторанної і аюрведичної продукції | uk_UA |
dc.subject | кафедра експертизи харчових продуктів | uk_UA |
dc.title | Development of complex quantity assessment method of butter quality | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
інтренаука.pdf | 465.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.