Please use this identifier to cite or link to this item:
http://dspace.nuft.edu.ua/jspui/handle/123456789/8756
Title: | Application of the optical and positron spectroscopy to the study of the structural transformations in milk fat and its simple purified fractions |
Authors: | Kudryavtsev, V. Yablochkov, S. Lihtorovich, S. Nishchenko, M. Rashevska, Tamara Gulyy, Ivan |
Keywords: | milk fat spectroscopy fraction молочний жир спектроскопія фракції кафедра технології молока і молочних продуктів |
Issue Date: | 2000 |
Citation: | Application of the optical and positron spectroscopy to the study of the structural transformations in milk fat and its simple purified fractions / V. Kudryavtsev, S. Yablochkov, S. Likhtorovich and other // 5th international conference on organic nonlinear optics. Conference proceeding. - Davos, 2000. - P. 11-12. |
Abstract: | The structural transformations in milk fat from amorphous to crystalline state as well as in simple purified fractions were investigated by using optical and positron spectroscopy. |
URI: | http://dspace.nuft.edu.ua/jspui/handle/123456789/8756 |
Appears in Collections: | Матеріали конференцій |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.