Manganese removal from groundwater by oxide-carbonate manganese ore
dc.contributor.author | Mamchencko, Aleksei | |
dc.contributor.author | Savchenko, Olga | |
dc.contributor.author | Chernova, Nataliia | |
dc.contributor.author | Yakupova, Irina | |
dc.date.accessioned | 2020-02-05T09:00:52Z | |
dc.date.available | 2020-02-05T09:00:52Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Most of underground water sources in Ukraine contain increased concentration of manganese. Modified natural oxide-carbonate manganese ore (OCMO-Mn) was obtained. The main technological parameters of manganese removal from water onto filtration medium, average rate of filtration and backwashing frequency was studied. | uk_UA |
dc.identifier.citation | Manganese removal from groundwater by oxide-carbonate manganese ore / O. Mamchencko, O. Savchenko, N. Chernova, I. Yakupova // XIII Ukrainian-Polish Symposium Theoretical and Experimental Studies of Interfacial Phenomena and their Technological Applications, September 11-14, 2012. – Kyiv – Pushcha-Vodica, 2012. – P. 79. | uk_UA |
dc.identifier.uri | https://dspace.nuft.edu.ua/handle/123456789/30678 | |
dc.language.iso | en | uk_UA |
dc.subject | manganese | uk_UA |
dc.subject | underground water | uk_UA |
dc.subject | well | uk_UA |
dc.subject | iron removal | uk_UA |
dc.subject | OCMO-Mn | uk_UA |
dc.subject | кафедра технології цукру і підготовки води | uk_UA |
dc.title | Manganese removal from groundwater by oxide-carbonate manganese ore | uk_UA |
dc.type | Thesis | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- Ukrainian-Polish Symposium_1.pdf
- Розмір:
- 472.32 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: