Study of the influence of micellar casein and spelt flour on yoghurt quality indicators
dc.contributor.author | Polishchuk, Galyna | |
dc.contributor.author | Breus, Natalia | |
dc.contributor.author | Kochubei-Lytvynenko, Oksana | |
dc.contributor.author | Osmak (Fedchenko), Tetiana | |
dc.contributor.author | Semko, Tetiana | |
dc.contributor.author | Borova, Marina | |
dc.date.accessioned | 2020-10-15T09:08:59Z | |
dc.date.available | 2020-10-15T09:08:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The aim of the research is to study the effect of protein-containing ingredients of animal and plant origin on the quality indicators of yoghurt for the scientific substantiation of its recipe composition. Micellar casein and spelled flour are characterized by high nutritional value, exhibit functional and technological properties and can significantly affect the quality indicators of yogurt. To confirm this, the possibility of complete replacement of the structure stabilizer in the composition of yoghurt with micellar casein and spelled flour, both separately and in various ratios, was studied. As a single criterion for optimizing the recipe composition of yoghurt at various ratios between casein and spelled flour, product quality indicators were used: the degree of syneresis, effective viscosity, organoleptic indicators. | uk_UA |
dc.identifier.uri | https://dspace.nuft.edu.ua/handle/123456789/32017 | |
dc.language.iso | en | uk_UA |
dc.publisher | Study of the influence of micellar casein and spelt flour on yoghurt quality indicators / G. Polischuk, N. Breus, O. Kochubey-Litvinenko, Т. Osmak, T. Semko, M. Borova // EUREKA: Life Sciences. – 2020. – № 4. – P. 44-52. | uk_UA |
dc.subject | yogurt | uk_UA |
dc.subject | micellar casein | uk_UA |
dc.subject | optimization of the composition | uk_UA |
dc.subject | йогурт | uk_UA |
dc.subject | міцелярний казеїн | uk_UA |
dc.subject | оптимізація складу | uk_UA |
dc.subject | кафедра технології молока і молочних продуктів | uk_UA |
dc.subject | кафедра інформаційних технологій, штучного інтелекту і кібербезпеки | uk_UA |
dc.title | Study of the influence of micellar casein and spelt flour on yoghurt quality indicators | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: