Shall it be productive or (and) effective? Search for potential opportunities to improve the efficiency in using human resources of the enterprise
| dc.contributor.author | Sheremet, Oleg | |
| dc.contributor.author | Hryniuk, Julia | |
| dc.date.accessioned | 2025-11-14T10:09:32Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In the paper was proposed a methodological toolkit for assessing the efficiency in using human resource as a source of competitive advantage of companies, based on a dynamic standard (in the author's interpretation), formed by the economical justification of its key HR-metrics, cause and effect comparison with their further ranking in the dynamics and calculation methods of mathematical statistics. This will allow informatively, adequately to the inversion type of market transformations, that observed today and taking into account the time factor, to analyze all substantive aspects of the object of research that cannot be estimated by classical methods, which traditionally boil down to the analysis of a certain set of labor indicators in statistics and / or comparison their magnitudes over a number of periods, and do not imply the identification of mutual influence, significant relationships, and the dynamic subordination between them. The scientific novelty lies in devising a matrix model for selecting strategies for improving the efficiency in using human resource, which combines its integral indicator with the rating position of the enterprise in terms of labor productivity indicator in the industry, which allows comprehensively approach to the issues of evaluation of such efficiency, obtain economic benefits from synergy and can claim to versatility as an analytical tool. According to the results of the research the estimation of the efficiency in using human resources of the enterprises-leaders of the sauce and seasonings market in Ukraine with corresponding recommendations on the options of strategic development in this direction. У роботі запропоновано методичний інструментарій оцінки ефективності використання людських ресурсів як джерела конкурентних переваг компаній на основі динамічного стандарту (в авторській інтерпретації), сформованого шляхом економічного обґрунтування його ключових HR-метрик, порівняння причинно-наслідкових зв’язків з подальшим їх ранжуванням у динаміці та методами розрахунку математичної статистики. Це дозволить інформативно, адекватно інверсійному типу ринкових перетворень, що спостерігаються сьогодні, та з урахуванням фактору часу проаналізувати всі змістовні аспекти об’єкта дослідження, які неможливо оцінити класичними методами, які традиційно зводяться до аналізу певної сукупності трудових показників у статистиці та/або порівняння їх величин за ряд періодів, а не передбачають виявлення взаємовпливу, істотних зв’язків та динамічної підпорядкованості між ними. Наукова новизна полягає в розробці матричної моделі вибору стратегій підвищення ефективності використання людських ресурсів, яка поєднує її інтегральний показник із рейтинговою позицією підприємства за показником продуктивності праці в галузі, що дозволяє комплексно підходити до питань оцінки такої ефективності, отримувати економічні вигоди від синергії та може претендувати на універсальність як аналітичний інструмент. За результатами дослідження проведено оцінку ефективності використання кадрового потенціалу підприємств-лідерів ринку соусів і приправ України з відповідними рекомендаціями щодо варіантів стратегічного розвитку в цьому напрямку. | |
| dc.identifier.citation | Sheremet, O. Shall it be productive or (and) effective? Search for potential opportunities to improve the efficiency in using human resources of the enterprise / O. Sheremet, Yu. Hryniuk // Global Academics : International Journal of Advance Researches. – 2020. – Issue 3 (9). – Pp. 14–28 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-6678-335X | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2060-7371 | |
| dc.identifier.uri | https://dspace.nuft.edu.ua/handle/123456789/49470 | |
| dc.language.iso | en | |
| dc.subject | кафедра економіки праці та менеджменту | |
| dc.subject | graph | |
| dc.subject | integral indicator | |
| dc.subject | matrix | |
| dc.subject | ефективність використання людських ресурсів | |
| dc.subject | динамічний стандарт | |
| dc.subject | динамічний стандарт | |
| dc.subject | графік | |
| dc.subject | інтегральний показник | |
| dc.subject | матриця | |
| dc.subject | матриця | |
| dc.title | Shall it be productive or (and) effective? Search for potential opportunities to improve the efficiency in using human resources of the enterprise | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 2.95 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
