Effect of the complex improver on consumer properties of bakery products
dc.contributor.author | Bilyk, Olena | |
dc.contributor.author | Halykova, Esma | |
dc.contributor.author | Shevchenko, Anastasiia | |
dc.contributor.author | Kochubei-Lytvynenko, Oksana | |
dc.contributor.author | Bondarenko, Yuliia | |
dc.contributor.author | Fain, Albina | |
dc.date.accessioned | 2021-04-27T07:02:19Z | |
dc.date.available | 2021-04-27T07:02:19Z | |
dc.date.issued | 2020 | |
dc.description.abstract | A study was conducted on the possibility of using a directional baking improver "Freshness +". The consumer properties of the bakery product "Freshness" (from premium wheat flour, yeast, salt, margarine, white sugar) were investigated. The use of improver in amount of increases the specific volume of products, improves form resistance, porosity and reduces the fermentation time. The use of the im-prover also slows down the starch retrograde. | uk_UA |
dc.identifier.citation | Effect of the complex improver on consumer properties of bakery products / O. Bilyk, E. Khalikova, A. Shevchenko, O. Kochubei-Lytvynenko, Y. Bondarenko, A. Fain // Ukrainian Food Journal. – 2020. – Vol. 9, Issue 1. – P. 148-158. | uk_UA |
dc.identifier.uri | https://dspace.nuft.edu.ua/handle/123456789/33669 | |
dc.language.iso | en | uk_UA |
dc.subject | complex improver | uk_UA |
dc.subject | consumer properties | uk_UA |
dc.subject | bakery products | uk_UA |
dc.subject | quality | uk_UA |
dc.subject | properties | uk_UA |
dc.subject | кафедра технології хлібопекарських і кондитерських виробів | uk_UA |
dc.subject | кафедра експертизи харчових продуктів | uk_UA |
dc.subject | кафедра технології молока і молочних продуктів | uk_UA |
dc.title | Effect of the complex improver on consumer properties of bakery products | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: