Please use this identifier to cite or link to this item:
https://dspace.nuft.edu.ua/jspui/handle/123456789/13934
Title: | Air distribution research in cells fluctuation feeding the mixture in smoked sausages processing |
Authors: | Babanov, Igor |
Keywords: | heating stage air conditioning pulsation опалення етап пульсація кондиціонер кафедра машин і апаратів харчових та фармацевтичних виробництв |
Issue Date: | 2013 |
Citation: | Babanov, I. G. Air distribution research in cells fluctuation feeding the mixture in smoked sausages processing / I. G. Babanov // The second north and east european congress on food. May 26-29, 2013. - K.: NUFT, 2013. – P. 168. |
Abstract: | For the study of air distribution system we measured speed and temperature of air in smoke-steam environment of the supply and in the most characteristic points of the working zone of thermal cameras. The speed of air and smoke-steam environment movement is measured by thermoanemometr with digital data. |
URI: | http://dspace.nuft.edu.ua/jspui/handle/123456789/13934 |
Appears in Collections: | Тези доповідей |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_NEEFood_Abstract.pdf | 1,24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.